BIG
Player | Team | Position | Age | Height |
---|---|---|---|---|
Zaaliyah Kailahi-Fulu | Barry University | BIG | 21 | 6'0" |
Imani Rasmussen | UNDECIDED | BIG | 14 | 6'2" |
Guard
Player | Team | Position | Age | Height |
---|---|---|---|---|
Olivia Lassey | Collin College | Guard | 18 | 5'10" |
Keriana-Marie Hippolite | UNDECIDED | Guard | 17 | 5'6" |
Ophelia Powell | UNDECIDED | Guard | 17 | 5'8" |
Pahlyss Hokianga | UNDECIDED | Guard | 0 | 5'5" |
Mufaro Mapengo | Collin College | Guard | 19 | 5'7" |
Maya Fowler | UNDECIDED | Guard | 19 | 5'9" |
Rafferty Powell | UNDECIDED | Guard | 17 | 5'8" |
Bailey Flavell | Hawaii Warriors | Guard | 17 | 5'10" |
Gia Vukona | UNDECIDED | Guard | 16 | 6'0" |
Ava Jones | UNDECIDED | Guard | 15 | 6'1" |
WING
Player | Team | Position | Age | Height |
---|---|---|---|---|
Kodee Williams-Sefo | UNDECIDED | WING | 17 | 6'1" |