BIG
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Hawaii Warriors | 19 | 20 | 18.7 | 2.4 | 1.1 | 6'5" | 50.9 | 74.2 | 16.7 | 5 | 0.4 | 1 | 1.4 | 7.8 |
![]() ![]() ![]() | Iowa State Cyclones | 20 | 9 | 5.1 | 0.4 | 0.8 | 6'4" | 54.5 | 30 | 0 | 0.1 | 0.0 | 0.6 | 0.1 | 1.7 |
Guard
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Wofford Terriers | 23 | 19 | 30.9 | 1.8 | 1.8 | 5'10" | 42.2 | 87.8 | 29.7 | 4.8 | 2 | 1.1 | 0.5 | 11.6 |
![]() ![]() | Saint Mary’s Gaels | 19 | 21 | 29.2 | 2.1 | 2 | 5'10" | 43.9 | 82.5 | 37.7 | 3 | 2.7 | 1.8 | 0.3 | 11.4 |
![]() ![]() | Portland Pilots | 23 | 23 | 28.9 | 2.6 | 2.1 | 6'0" | 46.1 | 80.4 | 40.2 | 4.1 | 3 | 1.5 | 0.8 | 11.5 |
![]() ![]() | Cent. Arkansas Bears | 1 | 20 | 26.2 | 2.6 | 2.7 | 5'10" | 46.1 | 80.4 | 40.2 | 4.1 | 3 | 1.5 | 0.8 | 11.5 |
![]() ![]() | SMU Mustangs | 20 | 14 | 23.4 | 2.7 | 2.1 | 5'9" | 30.1 | 75 | 28.9 | 2.1 | 2.7 | 0.3 | 0.1 | 6.1 |
![]() ![]() | California Baptist Lancers | 18 | 8 | 23.3 | 1.6 | 2.9 | 5'6" | 27.5 | 100 | 22.2 | 1.5 | 0.8 | 0.8 | 0.1 | 6.1 |
![]() ![]() ![]() | Boise State Broncos | 21 | 23 | 19.7 | 1.4 | 1.5 | 5'11" | 36.4 | 73.9 | 33.7 | 2.3 | 1.5 | 1 | 0.4 | 8.5 |
![]() ![]() | Western Kentucky Hilltoppers | 20 | 20 | 18.6 | 1.6 | 1.2 | 5'8" | 41 | 68.4 | 40.4 | 1.2 | 2.4 | 1.3 | 0.0 | 5.9 |
![]() ![]() | Eastern Washington Eagles | 21 | 14 | 17.6 | 2 | 1.2 | 5'10" | 34.5 | 0.000 | 38.5 | 3 | 0.4 | 0.4 | 0.4 | 5 |
![]() ![]() | St. Bonaventure Bonnies | 18 | 18 | 17 | 1.7 | 1.9 | 6'1" | 32.1 | 78.6 | 23.8 | 1.7 | 0.5 | 0.1 | 0.4 | 3.9 |
![]() ![]() | Weber State Wildcats | 24 | 6 | 12.3 | 0.2 | 1.2 | 5'8" | 31.8 | 33.3 | 38.9 | 1 | 1 | 1 | 0.0 | 3.7 |
![]() ![]() | Baylor Bears | 23 | 19 | 10.4 | 0.4 | 0.7 | 5'9" | 41.7 | 100 | 32 | 0.9 | 0.6 | 0.9 | 0.1 | 2.1 |
![]() ![]() | Brigham Young Cougars | 24 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | UCLA Bruins | 23 | 0 | 0 | 0 | 0 | 5'10" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Portland Pilots | 21 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Gonzaga Bulldogs | 23 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WING
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | UC Irvine Anteaters | 22 | 21 | 27.6 | 1.3 | 1 | 6'1" | 36.5 | 85 | 36.8 | 2.5 | 1 | 1.2 | 0.4 | 8.5 |
![]() ![]() | Fairleigh Dickinson Knights | 20 | 20 | 27.3 | 1.8 | 2.5 | 6'2" | 37.8 | 76.5 | 39.5 | 3.9 | 1.7 | 0.7 | 0.1 | 9.1 |
![]() ![]() | Rider Broncs | 22 | 20 | 19 | 2.1 | 2.7 | 6'0" | 42.5 | 64.7 | 15 | 3.4 | 1.2 | 0.9 | 0.7 | 5.8 |
![]() ![]() | Wisconsin-Milwaukee Panthers | 20 | 23 | 10 | 0.9 | 1.7 | 6'2" | 47 | 65.4 | 0 | 2.2 | 0.4 | 0.1 | 0.8 | 4.1 |
![]() ![]() | Hawaii Warriors | 18 | 7 | 7.9 | 1.1 | 0.4 | 6'2" | 20 | 0.000 | 20 | 0.6 | 0.3 | 0.1 | 0 | 0.7 |
![]() ![]() | Portland Pilots | 21 | 0 | 0 | 0 | 0 | 6'0" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() ![]() | Gonzaga Bulldogs | 19 | 0 | 0 | 0 | 0 | 6'3" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |