BIG
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritorya TAMILO | Hawaii Warriors | 19 | 8 | 19.9 | 1.9 | 1.3 | 6'5" | 56.1 | 70 | 0 | 5.6 | 0.4 | 0.9 | 2.3 | 10.6 |
LILLY TAULELEI | Iowa State Cyclones | 19 | 9 | 5.1 | 0.4 | 0.8 | 6'4" | 54.5 | 30 | 0 | 0.1 | 0.0 | 0.6 | 0.1 | 1.7 |
Guard
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Matthews | Wofford Terriers | 23 | 7 | 28 | 1.7 | 1.6 | 5'10" | 41.4 | 87.5 | 26.9 | 4.4 | 2 | 1.3 | 0.6 | 9.9 |
Maia Jones | Saint Mary’s Gaels | 19 | 9 | 28 | 2.2 | 1.7 | 5'10" | 47.3 | 75 | 42.4 | 4 | 3.4 | 1.3 | 0.2 | 11.4 |
Ella Brow | SMU Mustangs | 20 | 8 | 27.4 | 3.1 | 2.4 | 5'9" | 34.5 | 76.5 | 28 | 2.5 | 3.6 | 0.1 | 0.1 | 7.5 |
Emme Shearer | Portland Pilots | 22 | 11 | 27.1 | 2.56 | 2.5 | 6'0" | 53.9 | 91.1 | 32.5 | 2.6 | 2.5 | 2.8 | 0.4 | 16.2 |
Leah Mafua | Cent. Arkansas Bears | 1 | 8 | 23.5 | 2.4 | 1.6 | 5'10" | 44.4 | 72.7 | 41.7 | 3.1 | 2.3 | 1.4 | 1.1 | 9.9 |
Shawnessy Nordstrom | California Baptist Lancers | 18 | 8 | 23.3 | 1.6 | 2.9 | 5'6" | 27.5 | 100 | 22.2 | 1.5 | 0.8 | 0.8 | 0.1 | 6.1 |
Mackenzie CHATFIELD | Western Kentucky Hilltoppers | 20 | 9 | 23.2 | 2 | 1.2 | 5'8" | 43.1 | 66.7 | 38.2 | 1.2 | 3.3 | 1.9 | 0.0 | 8.6 |
Breeje Schuler | Eastern Washington Eagles | 21 | 8 | 17.6 | 2 | 1.2 | 5'10" | 34.5 | 0.000 | 38.5 | 3 | 0.4 | 0.4 | 0.4 | 5 |
Dani Bayes | Boise State Broncos | 21 | 11 | 16.9 | 1.5 | 1.3 | 5'11" | 33.7 | 63.6 | 25 | 2.1 | 1.5 | 1.3 | 1 | 4.8 |
Kaitlin Burgess | Weber State Wildcats | 24 | 6 | 12.3 | 0.2 | 1.2 | 5'8" | 31.8 | 33.3 | 38.9 | 1 | 1 | 1 | 0.0 | 3.7 |
Waiata Jennings | Baylor Bears | 22 | 11 | 11.2 | 0.5 | 0.6 | 5'9" | 50 | 0.000 | 41.2 | 1.2 | 0.6 | 1 | 0.0 | 2.6 |
Hannah Richardson | St. Bonaventure Bonnies | 18 | 8 | 10.1 | 1.1 | 0.9 | 6'1" | 31.8 | 50 | 12.5 | 1.4 | 0.4 | 0.1 | 0.3 | 2.1 |
Kavanah Lene | Montana Grizzlies | 18 | 1 | 10 | 1 | 2 | 5'9" | 75 | 0.000 | 0.000 | 2 | 2 | 1 | 0.0 | 6 |
Tayla Dalton | Gonzaga Bulldogs | 23 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Melika Samia | Portland Pilots | 21 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arielle Mackey-Williams | Brigham Young Cougars | 24 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jenna Rose Mafua | Cent. Arkansas Bears | 1 | 0 | 0 | 0 | 0 | 5'9" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charlisse Leger-Walker | UCLA Bruins | 23 | 0 | 0 | 0 | 0 | 5'10" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WING
Player | Team | Age | G | MIN | TO | PF | Height | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Williams | UC Irvine Anteaters | 21 | 10 | 29 | 2 | 1.2 | 6'1" | 38.7 | 100 | 36.4 | 2.3 | 1 | 1.6 | 0.3 | 9.7 |
LILLY PARKE | Fairleigh Dickinson Knights | 19 | 10 | 26.7 | 2.1 | 2.7 | 6'2" | 43.1 | 82.4 | 45 | 3.6 | 1.3 | 0.6 | 0.0 | 9.4 |
Emilee Tahata | Rider Broncs | 22 | 9 | 19.2 | 1.7 | 1.7 | 6'0" | 41.3 | 75 | 21.4 | 3.8 | 1.2 | 1.1 | 1.2 | 4.9 |
Izzy Pugh | Wisconsin-Milwaukee Panthers | 20 | 13 | 11.1 | 1 | 1.7 | 6'2" | 45.8 | 64.7 | 0 | 2.8 | 0.4 | 0 | 0.8 | 4.2 |
Rebecca Moors | Hawaii Warriors | 18 | 7 | 7.9 | 1.1 | 0.4 | 6'2" | 20 | 0.000 | 20 | 0.6 | 0.3 | 0.1 | 0 | 0.7 |
Lauren Whittaker | Gonzaga Bulldogs | 19 | 0 | 0 | 0 | 0 | 6'3" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Florence Dallow | Portland Pilots | 20 | 0 | 0 | 0 | 0 | 6'0" | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |